Register - Login
Views: 99797227
Main - Memberlist - Active users - Calendar - Wiki - IRC Chat - Online users
Ranks - Rules/FAQ - Stats - Latest Posts - Color Chart - Smilies
05-03-22 05:51:06 AM
Jul - Posts by lookoverthere
lookoverthere
Random nobody
Level: 5


Posts: 1/3
EXP: 361
For next: 168

Since: 01-28-09


Since last post: 13.3 years
Last activity: 13.3 years

Posted on 01-28-09 03:10:27 AM, in Changing a stage's sky texture Link
I understand that Toad's Tool currently does not edit the sky's actual textures in the texture editor. But can a stage's sky texture be changed to another stage's sky texture?

For example, I want the slide areas of Tall, Tall, Mountain to have the same blue sky texture as Bob-omb Battlefield instead of pitch black.
lookoverthere
Random nobody
Level: 5


Posts: 2/3
EXP: 361
For next: 168

Since: 01-28-09


Since last post: 13.3 years
Last activity: 13.3 years

Posted on 01-28-09 08:13:58 PM, in Changing a stage's sky texture Link
Okay, looking through that old thread I found this.

Originally posted by VL-Tone
I've been working on the BG importer/exporter today, and I've built a more extensive version of the list messiaen posted there.

The list might be useful to those wanting to change backgrounds before TT64 v6.0 is released someday.

## | Level name             |area| Bank 0x0A         | ROM add of Cmd 0x19 and data

-----------------------------------------------------------------------------------
01 | Haunted House | 01 | 00C3AFD5-00C4F915 | 003837E0 : 190000 06 802763D4
02 | Cool Cool Mountain | 01 | 00B5D855-00B7D995 | 003961DC : 190000 04 802763D4
02 | Cool Cool Mountain | 02 | 00B5D855-00B7D995 | 003962A8 : 190000 01 00000000
03 | Inside Castle | 01 | No texture bank | 003D04F0 : 190000 01 00000000
03 | Inside Castle | 02 | No texture bank | 003D0948 : 190000 01 00000000
03 | Inside Castle | 03 | No texture bank | 003D0D00 : 190000 01 00000000
04 | Hazy Maze Cave | 01 | No texture bank | 003E75B0 : 190000 01 00000000
05 | Shifting Sand Land | 01 | 00C12E95-00C32FD5 | 003FBFF8 : 190000 05 802763D4
05 | Shifting Sand Land | 02 | 00C12E95-00C32FD5 | 003FC17C : 190000 01 00000000
05 | Shifting Sand Land | 03 | 00C12E95-00C32FD5 | 003FC23C : 190000 01 00000000
06 | Bob-Omb Battlefield | 01 | 00B35715-00B55855 | 00405F08 : 190000 00 802763D4
07 | Snow Man's land | 01 | 00B5D855-00B7D995 | 0040EC08 : 190000 04 802763D4
07 | Snow Man's land | 02 | 00B5D855-00B7D995 | 0040ECE4 : 190000 01 00000000
08 | Wet Dry World | 01 | 00BC2C15-00BE2D55 | 0041A608 : 190000 02 802763D4
08 | Wet Dry World | 02 | 00BC2C15-00BE2D55 | 0041A6D4 : 190000 01 00000000
09 | Jolly Roger Bay | 01 | 00B85995-00B9A2D5 | 00424558 : 190000 08 802763D4
09 | Jolly Roger Bay | 02 | 00B85995-00B9A2D5 | 0042463C : 190000 01 00000000
10 | Tiny Huge Island | 01 | 00B35715-00B55855 | 0042CD08 : 190000 00 802763D4
10 | Tiny Huge Island | 02 | 00B35715-00B55855 | 0042CDD4 : 190000 00 802763D4
10 | Tiny Huge Island | 03 | 00B35715-00B55855 | 0042CE9C : 190000 01 00000000
11 | Tick Tock Clock | 01 | No texture bank | 004377D8 : 190000 FF 00000000
12 | Rainbow Ride | 01 | 00BEAD55-00C0AE95 | 0044AB30 : 190000 03 802763D4
13 | Castle Grounds | 01 | 00B35715-00B55855 | 00454D3C : 190000 00 802763D4
14 | Bowser 1 Course | 01 | 00C57915-00C77A55 | 0045C598 : 190000 07 802763D4
15 | Vanish Cap | 01 | No texture bank | 00461448 : 190000 01 00000000
16 | Bowser's Fire Sea | 01 | 00BA22D5-00BBAC15 | 0046B000 : 190000 01 802763D4
17 | Secret Aquarium | 01 | 00BEAD55-00C0AE95 | 0046C330 : 190000 03 802763D4
18 | Bowser 3 Course | 01 | 00C7FA55-00C9FB95 | 00478438 : 190000 09 802763D4
19 | Lethal Lava Land | 01 | 00BA22D5-00BBAC15 | 0048D7D0 : 190000 01 802763D4
19 | Lethal Lava Land | 02 | 00BA22D5-00BBAC15 | 0048D890 : 190000 01 00000000
20 | Dire Dire Docks | 01 | 00B35715-00B55855 | 00495F40 : 190000 00 802763D4
20 | Dire Dire Docks | 02 | 00B35715-00B55855 | 00495FF0 : 190000 01 00000000
21 | Whomp's Fortress | 01 | 00BEAD55-00C0AE95 | 0049E668 : 190000 03 802763D4
23 | Castle Courtyard | 01 | 00B35715-00B55855 | 004AF8A8 : 190000 00 802763D4
24 | Peach's Secret Slide | 01 | No texture bank | 004B8030 : 190000 01 00000000
25 | Metal Cap | 01 | No texture bank | 004BEBA0 : 190000 01 00000000
26 | Wing Cap | 01 | 00BEAD55-00C0AE95 | 004C28A8 : 190000 03 802763D4
27 | Bowser 1 Battle | 01 | 00C57915-00C77A55 | 004C42B0 : 190000 07 802763D4
28 | Rainbow Clouds Bonus | 01 | 00BEAD55-00C0AE95 | 004CDB40 : 190000 03 802763D4
29 | Bowser 2 Battle | 01 | 00BA22D5-00BBAC15 | 004CEB98 : 190000 01 802763D4
30 | Bowser 3 Battle | 01 | 00C7FA55-00C9FB95 | 004D18A8 : 190000 09 802763D4
31 | Tall Tall Mountain | 01 | 00B35715-00B55855 | 004EBC80 : 190000 00 802763D4
31 | Tall Tall Mountain | 02 | 00B35715-00B55855 | 004EBD6C : 190000 01 00000000
31 | Tall Tall Mountain | 03 | 00B35715-00B55855 | 004EBDFC : 190000 01 00000000
31 | Tall Tall Mountain | 04 | 00B35715-00B55855 | 004EBE94 : 190000 01 00000000


One thing that messiaen left out in his original list is the fact that sub areas can have different background settings. Most of the time though, the sub-areas have no background (The exception is Tiny Huge Island, where area 2 has the same bg as area 1).

Areas that have no background still have a 0x19 command in the level geo layout script, but the last four bytes are set to "00000000" instead of "802763D4", and the one byte parameter before that is set to "01", except in the case of Tick Tock Clock, that has "FF" as a parameter for some reason. My list also include the ROM address of the related 0x19 command for each area, so you can find it easily if you want to change it.

Edit: fixed the 0x0A banks addresses.



Now, if I understand correctly, if I change this.

31 | Tall Tall Mountain | 01 | 00B35715-00B55855 | 004EBC80 : 190000 00 802763D4
31 | Tall Tall Mountain | 02 | 00B35715-00B55855 | 004EBD6C : 190000 01 00000000
31 | Tall Tall Mountain | 03 | 00B35715-00B55855 | 004EBDFC : 190000 01 00000000
31 | Tall Tall Mountain | 04 | 00B35715-00B55855 | 004EBE94 : 190000 01 00000000

to this

31 | Tall Tall Mountain | 01 | 00B35715-00B55855 | 004EBC80 : 190000 00 802763D4
31 | Tall Tall Mountain | 02 | 00B35715-00B55855 | 004EBD6C : 190000 00 802763D4
31 | Tall Tall Mountain | 03 | 00B35715-00B55855 | 004EBDFC : 190000 00 802763D4
31 | Tall Tall Mountain | 04 | 00B35715-00B55855 | 004EBE94 : 190000 00 802763D4

Then the game should load the blue sky instead?

If thats right, how would I go about changing those values? Would I use a hex editor or is it more complicated than that?
lookoverthere
Random nobody
Level: 5


Posts: 3/3
EXP: 361
For next: 168

Since: 01-28-09


Since last post: 13.3 years
Last activity: 13.3 years

Posted on 01-28-09 09:00:50 PM, in Changing a stage's sky texture Link
Hey!



It worked! Thanks for the help everyone.
Jul - Posts by lookoverthere


Rusted Logic

Acmlmboard - commit 47be4dc [2021-08-23]
©2000-2022 Acmlm, Xkeeper, Kaito Sinclaire, et al.

19 database queries, 6 query cache hits.
Query execution time: 0.073991 seconds
Script execution time: 0.007087 seconds
Total render time: 0.081077 seconds