Round the Blocks technical info.
.data5:80416800 # DATA XREF: Game::Slot::GenerateSetting((Game::Slot::Setting *,int))+10
.data5:80416800 # Game::Slot::GenerateSetting((Game::Slot::Setting *,int))+14
.data5:80416800 game_slot_faces:.long 0, 3, 1, 2, 4, 0, 1, 2, 3 # standard mode, faces set 0
.data5:80416824 .long 0, 4, 1, 3, 2, 0, 0, 1, 0 # standard mode, faces set 1
.data5:80416848 .long 1, 2, 3, 1, 0, 4, 1, 0, 1 # standard mode, faces set 2
.data5:8041686C .long 2, 0, 1, 3, 2, 4, 2, 2, 0 # standard mode, faces set 3
.data5:80416890 .long 3, 0, 2, 4, 1, 3, 0, 3, 3 # standard mode, faces set 4
.data5:804168B4 .long 4, 0, 2, 0, 1, 3, 0, 0, 4 # standard mode, faces set 5
.data5:804168D8 .long 4, 1, 3, 2, 1, 0, 1, 1, 4 # standard mode, faces set 6
.data5:804168FC .long 4, 2, 1, 2, 3, 0, 2, 2, 4 # standard mode, faces set 7
.data5:80416920 .long 4, 3, 1, 3, 2, 0, 3, 3, 4 # standard mode, faces set 8
.data5:80416944 .long 4, 0, 4, 1, 3, 2, 4, 0, 4 # standard mode, faces set 9
.data5:80416968 .long 0, 3, 1, 0, 4, 1, 0, 3, 4 # easy mode, faces set 0
.data5:8041698C .long 0, 4, 0, 1, 0, 3, 0, 1, 0 # easy mode, faces set 1
.data5:804169B0 .long 1, 3, 1, 4, 1, 0, 1, 0, 1 # easy mode, faces set 2
.data5:804169D4 .long 3, 0, 1, 3, 4, 1, 3, 1, 4 # easy mode, faces set 3
.data5:804169F8 .long 3, 0, 3, 4, 1, 3, 0, 3, 3 # easy mode, faces set 4
.data5:80416A1C .long 4, 0, 3, 0, 1, 0, 0, 0, 4 # easy mode, faces set 5
.data5:80416A40 .long 4, 1, 1, 3, 1, 0, 1, 1, 4 # easy mode, faces set 6
.data5:80416A64 .long 4, 1, 1, 4, 3, 0, 1, 3, 4 # easy mode, faces set 7
.data5:80416A88 .long 4, 3, 1, 3, 0, 3, 3, 3, 4 # easy mode, faces set 8
.data5:80416AAC .long 4, 0, 4, 1, 3, 4, 4, 0, 4 # easy mode, faces set 9
.data5:80416AD0 .long 1, 0, 1, 1, 1, 1, 1, 0, 1 # standard mode ptrn.0
.data5:80416AF4 .long 1, 0, 1, 2, 1, 3, 1, 0, 1 # standard mode ptrn.1
.data5:80416B18 .long 6, 7, 8, 6, 7, 8, 2, 3, 4 # standard mode ptrn.2
.data5:80416B3C .long 7, 6, 8, 7, 6, 8, 3, 6, 9 # standard mode ptrn.3
.data5:80416B60 .long 1, 0, 1, 1, 1, 1, 1, 0, 1 # easy mode ptrn.0
.data5:80416B84 .long 1, 2, 1, 2, 1, 4, 4, 0, 1 # easy mode ptrn.1
.data5:80416BA8 .long 8, 6, 1, 7, 7, 1, 8, 6, 1 # easy mode ptrn.2
.data5:80416BCC .long 6, 9, 8, 7, 9, 7, 8, 3, 6 # easy mode ptrn.3
To start off, the pattern of blocks you get directly corresponds to how well you're doing in the game. If you're in first, you get pattern 0, second gets pattern 1, and so on.
Each number within the pattern determines which set of faces each block has, starting from top-left and working right. Face number 0 is a slime/mushroom, number 1 is a Suit Yourself card, number 2 is stocks (and hence isn't seen anywhere in Easy mode), number 3 is a warp, and number 4 is a 7. As you can probably tell, you get garbage odds if you're in the lead, and not much better if you're in second.
Yes, there are NINE faces on a six-sided block. Just like the game's die, if you roll one of the last three faces, the texture will suddenly switch to show the last three faces in place of the first three.
The game is 100% determined the moment you enter it. What time you actually stop the blocks does not matter; they will always spin around to land on the same faces.
As a side note, I don't think faces set 5 is used in either Easy or Standard rules. TCRF time? ____________________ |