>>ESTABLISHING LINK...DONE. >>FETCHING POST DATA...DONE. >>EXECUTING POSTDISP.BIN...
Probably a bit late, but anyway... First try, a few minutes ago (March 08th 2011, ~20:28 local time):
Routenverfolgung zu tcrf.net [199.223.127.205] über maximal 30 Abschnitte:
1 1 ms 1 ms 1 ms 192.168.2.1
2 17 ms 17 ms 25 ms lo1.br10.wib.de.hansenet.net [213.191.64.105]
3 17 ms 17 ms 17 ms 62.109.71.241
4 18 ms 16 ms 17 ms ae1-0.pr03.decix.de.hansenet.net [213.191.66.142]
5 18 ms 19 ms 22 ms 20gigabitethernet4-3.core1.fra1.he.net [80.81.192.172]
6 26 ms 26 ms 27 ms 10gigabitethernet1-4.core1.ams1.he.net [72.52.92.94]
7 36 ms 34 ms 38 ms 10gigabitethernet1-4.core1.lon1.he.net [72.52.92.81]
8 106 ms 102 ms 103 ms 10gigabitethernet7-4.core1.nyc4.he.net [72.52.92.77]
9 122 ms 128 ms 139 ms 10gigabitethernet8-3.core1.chi1.he.net [72.52.92.178]
10 143 ms 145 ms 146 ms 10gigabitethernet3-2.core1.den1.he.net [184.105.213.86]
11 194 ms 189 ms 189 ms 10gigabitethernet3-4.core1.sea1.he.net [184.105.213.41]
12 475 ms 191 ms 192 ms 10gigabitethernet1-2.core1.pdx1.he.net [72.52.92.10]
13 192 ms 191 ms 190 ms tocici.gigabitethernet2-11.core1.pdx1.he.net [65.19.175.14]
14 190 ms 192 ms 190 ms pdxvmh10.tocici.com [199.223.127.10]
15 193 ms 359 ms 366 ms 199.223.127.205
Ablaufverfolgung beendet.
Second try:
Routenverfolgung zu tcrf.net [199.223.127.205] über maximal 30 Abschnitte:
1 1 ms 1 ms 1 ms 192.168.2.1
2 17 ms 17 ms 23 ms lo1.br10.wib.de.hansenet.net [213.191.64.105]
3 18 ms 17 ms 17 ms 62.109.71.241
4 16 ms 18 ms 17 ms ae1-0.pr03.decix.de.hansenet.net [213.191.66.142]
5 24 ms 23 ms 23 ms 20gigabitethernet4-3.core1.fra1.he.net [80.81.192.172]
6 26 ms 25 ms 25 ms 10gigabitethernet1-4.core1.ams1.he.net [72.52.92.94]
7 34 ms 35 ms 34 ms 10gigabitethernet1-4.core1.lon1.he.net [72.52.92.81]
8 105 ms 101 ms 101 ms 10gigabitethernet7-4.core1.nyc4.he.net [72.52.92.77]
9 122 ms 122 ms 122 ms 10gigabitethernet8-3.core1.chi1.he.net [72.52.92.178]
10 144 ms 143 ms 148 ms 10gigabitethernet3-2.core1.den1.he.net [184.105.213.86]
11 190 ms 191 ms 198 ms 10gigabitethernet3-4.core1.sea1.he.net [184.105.213.41]
12 192 ms 198 ms 196 ms 10gigabitethernet1-2.core1.pdx1.he.net [72.52.92.10]
13 195 ms 193 ms 191 ms tocici.gigabitethernet2-11.core1.pdx1.he.net [65.19.175.14]
14 190 ms 190 ms 191 ms pdxvmh10.tocici.com [199.223.127.10]
15 191 ms 193 ms 190 ms 199.223.127.205
Ablaufverfolgung beendet.
____________________
cu xdaniel
Kagami - Desktop:
Kazari - Notebook:
