Register - Login
Views: 99857822
Main - Memberlist - Active users - Calendar - Wiki - IRC Chat - Online users
Ranks - Rules/FAQ - Stats - Latest Posts - Color Chart - Smilies
05-04-22 12:18:42 PM
Jul - Innocent Town - Blah New poll - New thread - New reply
Pages: 1 2Next newer thread | Next older thread
Xkeeper

Level: 263


Posts: 16358/25353
EXP: 297174460
For next: 1785993

Since: 07-03-07

Pronouns: they/them/????????

Since last post: 4 days
Last activity: 34 min.

Posted on 05-22-10 06:28:28 PM Link | Quote
okay now it works

____________________
Hiryuu

Level: 207


Posts: 14020/14435
EXP: 127636409
For next: 2147745

Since: 07-06-07


Since last post: 11.8 years
Last activity: 11.7 years

Posted on 06-04-10 12:38:31 PM Link | Quote
Jun 04 08:03:42.088: vmx| Log for VMware Workstation pid=480 version=7.0.0 build=build-203739 option=Release
Jun 04 08:03:42.088: vmx| The process is 64-bit.
Jun 04 08:03:42.088: vmx| Host codepage=windows-1252 encoding=windows-1252
Jun 04 08:03:42.088: vmx| Hostname=COMPDEPT3-W7
Jun 04 08:03:42.092: vmx| IP=(Unknown)
Jun 04 08:03:42.092: vmx| IP=(Unknown)
Jun 04 08:03:42.092: vmx| IP=(Unknown)
Jun 04 08:03:42.092: vmx| IP=192.168.148.64
Jun 04 08:03:42.092: vmx| IP=192.168.232.1
Jun 04 08:03:42.092: vmx| IP=192.168.1.1
Jun 04 08:03:42.092: vmx| Command line: "C:\Program Files (x86)\VMware\VMware Workstation\x64\vmware-vmx.exe" "-s" "vmx.stdio.keep=TRUE" "-#" "product=1;name=VMware Workstation;version=7.0.0;buildnumber=203739;licensename=VMware Workstation;licenseversion=7.0;" "-@" "pipe=\\.\pipe\vmx7a65583234f1aa19;" "C:\Users\COMPDEPT3\Documents\Virtual Machines\Windows NT\Windows NT - Rocky 3705 - BT 5.3.3\Windows NT - Rocky 3705 - BT 5.3.3.vmx"
Jun 04 08:03:42.092: vmx| Msg_SetLocale: HostLocale=windows-1252 UserLocale=NULL
Jun 04 08:03:42.131: vmx| UI Connecting to pipe '\\.\pipe\vmx7a65583234f1aa19' with user '(null)'
Jun 04 08:03:42.131: vmx| VMXVmdb: Local connection timeout: 60000 ms.
Jun 04 08:03:42.170: vmx| Vix: [2812 mainDispatch.c:369]: VMAutomation: Initializing VMAutomation.
Jun 04 08:03:42.170: vmx| Vix: [2812 mainDispatch.c:391]: VMAutomation: Detected the VM is not managed
Jun 04 08:03:42.170: vmx| Vix: [2812 mainDispatch.c:555]: VMAutomationOpenListenerSocket() listening
Jun 04 08:03:42.172: vmx| Vix: [2812 mainDispatch.c:3485]: VMAutomation_ReportPowerOpFinished: statevar=0, newAppState=1870, success=1
Jun 04 08:03:42.172: vmx| Transitioned vmx/execState/val to poweredOff
Jun 04 08:03:42.172: vmx| Vix: [2812 mainDispatch.c:3485]: VMAutomation_ReportPowerOpFinished: statevar=1, newAppState=1873, success=1
Jun 04 08:03:42.172: vmx| Vix: [2812 mainDispatch.c:3485]: VMAutomation_ReportPowerOpFinished: statevar=2, newAppState=1877, success=1
Jun 04 08:03:42.172: vmx| Vix: [2812 mainDispatch.c:3485]: VMAutomation_ReportPowerOpFinished: statevar=3, newAppState=1881, success=1
Jun 04 08:03:42.172: vmx| HOSTINFO 19957086265 @ 2597373Hz -> 0 @ 1000000Hz
Jun 04 08:03:42.172: vmx| HOSTINFO ((x * 3307162503) >> 33) + -7683565766
Jun 04 08:03:42.172: vmx| HD: host version is 6.1.7600
Jun 04 08:03:42.172: vmx| HD: addr fffff8000296db30
Jun 04 08:03:42.174: vmx| HD: fffff80002a2b270, 0
Jun 04 08:03:42.174: vmx| VMMon_GetkHzEstimate: Calculated 2659710 kHz
Jun 04 08:03:42.174: vmx| VMMon_RememberkHzEstimate: Calculated 2659710 kHz
Jun 04 08:03:42.174: vmx| TSC kHz estimates: vmmon 2659710, osReported 2670000. Using 2659710 kHz.
Jun 04 08:03:42.174: vmx| CPU # 0 TSC = 20436063656368
Jun 04 08:03:42.174: vmx| CPU # 1 TSC = 20436063656351
Jun 04 08:03:42.174: vmx| CPU # 2 TSC = 20436063655300
Jun 04 08:03:42.174: vmx| CPU # 3 TSC = 20436063655411
Jun 04 08:03:42.174: vmx| TSC delta 1068
Jun 04 08:03:42.174: vmx| CPU # 0 TSC = 20436063815872
Jun 04 08:03:42.174: vmx| CPU # 1 TSC = 20436063815863
Jun 04 08:03:42.174: vmx| CPU # 2 TSC = 20436063816756
Jun 04 08:03:42.174: vmx| CPU # 3 TSC = 20436063815739
Jun 04 08:03:42.174: vmx| TSC delta 1017
Jun 04 08:03:42.174: vmx| CPU # 0 TSC = 20436063956656
Jun 04 08:03:42.174: vmx| CPU # 1 TSC = 20436063956671
Jun 04 08:03:42.174: vmx| CPU # 2 TSC = 20436063956516
Jun 04 08:03:42.174: vmx| CPU # 3 TSC = 20436063956363
Jun 04 08:03:42.174: vmx| TSC delta 308
Jun 04 08:03:42.174: vmx| CPU # 0 TSC = 20436064132168
Jun 04 08:03:42.174: vmx| CPU # 1 TSC = 20436064132151
Jun 04 08:03:42.174: vmx| CPU # 2 TSC = 20436064132548
Jun 04 08:03:42.174: vmx| CPU # 3 TSC = 20436064131963
Jun 04 08:03:42.174: vmx| TSC delta 585
Jun 04 08:03:42.174: vmx| TSC min delta 308
Jun 04 08:03:42.174: vmx| PTSC: RefClockToTSC 2597373Hz -> 2659710000Hz
Jun 04 08:03:42.174: vmx| PTSC: RefClockToTSC ((x * 2147483686) >> 21)
Jun 04 08:03:42.174: vmx| PTSC: using TSC
Jun 04 08:03:42.176: vmx| CPUID[0] vendor: GenuineIntel
Jun 04 08:03:42.176: vmx| CPUID[0] name: Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz
Jun 04 08:03:42.176: vmx| CPUID[0] level 00000000, 0: 0x0000000d 0x756e6547 0x6c65746e 0x49656e69
Jun 04 08:03:42.176: vmx| CPUID[0] level 00000001, 0: 0x0001067a 0x00040800 0x0c08e3fd 0xbfebfbff
Jun 04 08:03:42.176: vmx| CPUID[0] level 00000002, 0: 0x05b0b101 0x005657f0 0x00000000 0x2cb43048
Jun 04 08:03:42.176: vmx| CPUID[0] level 00000003, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[0] level 00000004, 0: 0x0c000121 0x01c0003f 0x0000003f 0x00000001
Jun 04 08:03:42.176: vmx| CPUID[0] level 00000005, 0: 0x00000040 0x00000040 0x00000003 0x00022220
Jun 04 08:03:42.176: vmx| CPUID[0] level 00000006, 0: 0x00000001 0x00000002 0x00000003 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[0] level 00000007, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[0] level 00000008, 0: 0x00000400 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[0] level 00000009, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[0] level 0000000a, 0: 0x07280202 0x00000000 0x00000000 0x00000503
Jun 04 08:03:42.176: vmx| CPUID[0] level 0000000b, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[0] level 0000000c, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[0] level 0000000d, 0: 0x00000003 0x00000240 0x00000240 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[0] level 80000000, 0: 0x80000008 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[0] level 80000001, 0: 0x00000000 0x00000000 0x00000001 0x20100800
Jun 04 08:03:42.176: vmx| CPUID[0] level 80000002, 0: 0x65746e49 0x2952286c 0x726f4320 0x4d542865
Jun 04 08:03:42.176: vmx| CPUID[0] level 80000003, 0: 0x51203229 0x20646175 0x20555043 0x51202020
Jun 04 08:03:42.176: vmx| CPUID[0] level 80000004, 0: 0x30303439 0x20402020 0x36362e32 0x007a4847
Jun 04 08:03:42.176: vmx| CPUID[0] level 80000005, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[0] level 80000006, 0: 0x00000000 0x00000000 0x0c006040 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[0] level 80000007, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[0] level 80000008, 0: 0x00003024 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[1] vendor: GenuineIntel
Jun 04 08:03:42.176: vmx| CPUID[1] name: Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz
Jun 04 08:03:42.176: vmx| CPUID[1] level 00000000, 0: 0x0000000d 0x756e6547 0x6c65746e 0x49656e69
Jun 04 08:03:42.176: vmx| CPUID[1] level 00000001, 0: 0x0001067a 0x01040800 0x0c08e3fd 0xbfebfbff
Jun 04 08:03:42.176: vmx| CPUID[1] level 00000002, 0: 0x05b0b101 0x005657f0 0x00000000 0x2cb43048
Jun 04 08:03:42.176: vmx| CPUID[1] level 00000003, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[1] level 00000004, 0: 0x0c000121 0x01c0003f 0x0000003f 0x00000001
Jun 04 08:03:42.176: vmx| CPUID[1] level 00000005, 0: 0x00000040 0x00000040 0x00000003 0x00022220
Jun 04 08:03:42.176: vmx| CPUID[1] level 00000006, 0: 0x00000001 0x00000002 0x00000003 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[1] level 00000007, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[1] level 00000008, 0: 0x00000400 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[1] level 00000009, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[1] level 0000000a, 0: 0x07280202 0x00000000 0x00000000 0x00000503
Jun 04 08:03:42.176: vmx| CPUID[1] level 0000000b, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[1] level 0000000c, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[1] level 0000000d, 0: 0x00000003 0x00000240 0x00000240 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[1] level 80000000, 0: 0x80000008 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[1] level 80000001, 0: 0x00000000 0x00000000 0x00000001 0x20100800
Jun 04 08:03:42.176: vmx| CPUID[1] level 80000002, 0: 0x65746e49 0x2952286c 0x726f4320 0x4d542865
Jun 04 08:03:42.176: vmx| CPUID[1] level 80000003, 0: 0x51203229 0x20646175 0x20555043 0x51202020
Jun 04 08:03:42.176: vmx| CPUID[1] level 80000004, 0: 0x30303439 0x20402020 0x36362e32 0x007a4847
Jun 04 08:03:42.176: vmx| CPUID[1] level 80000005, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[1] level 80000006, 0: 0x00000000 0x00000000 0x0c006040 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[1] level 80000007, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[1] level 80000008, 0: 0x00003024 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[2] vendor: GenuineIntel
Jun 04 08:03:42.176: vmx| CPUID[2] name: Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz
Jun 04 08:03:42.176: vmx| CPUID[2] level 00000000, 0: 0x0000000d 0x756e6547 0x6c65746e 0x49656e69
Jun 04 08:03:42.176: vmx| CPUID[2] level 00000001, 0: 0x0001067a 0x02040800 0x0c08e3fd 0xbfebfbff
Jun 04 08:03:42.176: vmx| CPUID[2] level 00000002, 0: 0x05b0b101 0x005657f0 0x00000000 0x2cb43048
Jun 04 08:03:42.176: vmx| CPUID[2] level 00000003, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[2] level 00000004, 0: 0x0c000121 0x01c0003f 0x0000003f 0x00000001
Jun 04 08:03:42.176: vmx| CPUID[2] level 00000005, 0: 0x00000040 0x00000040 0x00000003 0x00022220
Jun 04 08:03:42.176: vmx| CPUID[2] level 00000006, 0: 0x00000001 0x00000002 0x00000003 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[2] level 00000007, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[2] level 00000008, 0: 0x00000400 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[2] level 00000009, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[2] level 0000000a, 0: 0x07280202 0x00000000 0x00000000 0x00000503
Jun 04 08:03:42.176: vmx| CPUID[2] level 0000000b, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[2] level 0000000c, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[2] level 0000000d, 0: 0x00000003 0x00000240 0x00000240 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[2] level 80000000, 0: 0x80000008 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[2] level 80000001, 0: 0x00000000 0x00000000 0x00000001 0x20100800
Jun 04 08:03:42.176: vmx| CPUID[2] level 80000002, 0: 0x65746e49 0x2952286c 0x726f4320 0x4d542865
Jun 04 08:03:42.176: vmx| CPUID[2] level 80000003, 0: 0x51203229 0x20646175 0x20555043 0x51202020
Jun 04 08:03:42.176: vmx| CPUID[2] level 80000004, 0: 0x30303439 0x20402020 0x36362e32 0x007a4847
Jun 04 08:03:42.176: vmx| CPUID[2] level 80000005, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[2] level 80000006, 0: 0x00000000 0x00000000 0x0c006040 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[2] level 80000007, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[2] level 80000008, 0: 0x00003024 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[3] vendor: GenuineIntel
Jun 04 08:03:42.176: vmx| CPUID[3] name: Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz
Jun 04 08:03:42.176: vmx| CPUID[3] level 00000000, 0: 0x0000000d 0x756e6547 0x6c65746e 0x49656e69
Jun 04 08:03:42.176: vmx| CPUID[3] level 00000001, 0: 0x0001067a 0x03040800 0x0c08e3fd 0xbfebfbff
Jun 04 08:03:42.176: vmx| CPUID[3] level 00000002, 0: 0x05b0b101 0x005657f0 0x00000000 0x2cb43048
Jun 04 08:03:42.176: vmx| CPUID[3] level 00000003, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[3] level 00000004, 0: 0x0c000121 0x01c0003f 0x0000003f 0x00000001
Jun 04 08:03:42.176: vmx| CPUID[3] level 00000005, 0: 0x00000040 0x00000040 0x00000003 0x00022220
Jun 04 08:03:42.176: vmx| CPUID[3] level 00000006, 0: 0x00000001 0x00000002 0x00000003 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[3] level 00000007, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[3] level 00000008, 0: 0x00000400 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[3] level 00000009, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[3] level 0000000a, 0: 0x07280202 0x00000000 0x00000000 0x00000503
Jun 04 08:03:42.176: vmx| CPUID[3] level 0000000b, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[3] level 0000000c, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[3] level 0000000d, 0: 0x00000003 0x00000240 0x00000240 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[3] level 80000000, 0: 0x80000008 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[3] level 80000001, 0: 0x00000000 0x00000000 0x00000001 0x20100800
Jun 04 08:03:42.176: vmx| CPUID[3] level 80000002, 0: 0x65746e49 0x2952286c 0x726f4320 0x4d542865
Jun 04 08:03:42.176: vmx| CPUID[3] level 80000003, 0: 0x51203229 0x20646175 0x20555043 0x51202020
Jun 04 08:03:42.176: vmx| CPUID[3] level 80000004, 0: 0x30303439 0x20402020 0x36362e32 0x007a4847
Jun 04 08:03:42.176: vmx| CPUID[3] level 80000005, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[3] level 80000006, 0: 0x00000000 0x00000000 0x0c006040 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[3] level 80000007, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| CPUID[3] level 80000008, 0: 0x00003024 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| hostCPUID vendor: GenuineIntel
Jun 04 08:03:42.176: vmx| hostCPUID name: Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz
Jun 04 08:03:42.176: vmx| hostCPUID level 00000000, 0: 0x0000000d 0x756e6547 0x6c65746e 0x49656e69
Jun 04 08:03:42.176: vmx| hostCPUID level 00000001, 0: 0x0001067a 0x00040800 0x0c08e3fd 0xbfebfbff
Jun 04 08:03:42.176: vmx| hostCPUID level 00000002, 0: 0x05b0b101 0x005657f0 0x00000000 0x2cb43048
Jun 04 08:03:42.176: vmx| hostCPUID level 00000003, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| hostCPUID level 00000004, 0: 0x0c000121 0x01c0003f 0x0000003f 0x00000001
Jun 04 08:03:42.176: vmx| hostCPUID level 00000005, 0: 0x00000040 0x00000040 0x00000003 0x00022220
Jun 04 08:03:42.176: vmx| hostCPUID level 00000006, 0: 0x00000001 0x00000002 0x00000003 0x00000000
Jun 04 08:03:42.176: vmx| hostCPUID level 00000007, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| hostCPUID level 00000008, 0: 0x00000400 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| hostCPUID level 00000009, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| hostCPUID level 0000000a, 0: 0x07280202 0x00000000 0x00000000 0x00000503
Jun 04 08:03:42.176: vmx| hostCPUID level 0000000b, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| hostCPUID level 0000000c, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| hostCPUID level 0000000d, 0: 0x00000003 0x00000240 0x00000240 0x00000000
Jun 04 08:03:42.176: vmx| hostCPUID level 80000000, 0: 0x80000008 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| hostCPUID level 80000001, 0: 0x00000000 0x00000000 0x00000001 0x20100800
Jun 04 08:03:42.176: vmx| hostCPUID level 80000002, 0: 0x65746e49 0x2952286c 0x726f4320 0x4d542865
Jun 04 08:03:42.176: vmx| hostCPUID level 80000003, 0: 0x51203229 0x20646175 0x20555043 0x51202020
Jun 04 08:03:42.176: vmx| hostCPUID level 80000004, 0: 0x30303439 0x20402020 0x36362e32 0x007a4847
Jun 04 08:03:42.176: vmx| hostCPUID level 80000005, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| hostCPUID level 80000006, 0: 0x00000000 0x00000000 0x0c006040 0x00000000
Jun 04 08:03:42.176: vmx| hostCPUID level 80000007, 0: 0x00000000 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| hostCPUID level 80000008, 0: 0x00003024 0x00000000 0x00000000 0x00000000
Jun 04 08:03:42.176: vmx| CPUID Maximum Physical Address Bits supported across all CPUs: 36
Jun 04 08:03:42.176: vmx| CPU[0]: MSR 0x3a = 0x5
Jun 04 08:03:42.176: vmx| CPU[1]: MSR 0x3a = 0x5
Jun 04 08:03:42.178: vmx| CPU[2]: MSR 0x3a = 0x5
Jun 04 08:03:42.178: vmx| CPU[3]: MSR 0x3a = 0x5
Jun 04 08:03:42.178: vmx| Common: MSR 0x3a = 0x5
Jun 04 08:03:42.178: vmx| CPU[0]: MSR 0x480 = 0x5a08000000000d
Jun 04 08:03:42.178: vmx| CPU[1]: MSR 0x480 = 0x5a08000000000d
Jun 04 08:03:42.178: vmx| CPU[2]: MSR 0x480 = 0x5a08000000000d
Jun 04 08:03:42.178: vmx| CPU[3]: MSR 0x480 = 0x5a08000000000d
Jun 04 08:03:42.178: vmx| Common: MSR 0x480 = 0x5a08000000000d
Jun 04 08:03:42.178: vmx| CPU[0]: MSR 0x481 = 0x3f00000016
Jun 04 08:03:42.178: vmx| CPU[1]: MSR 0x481 = 0x3f00000016
Jun 04 08:03:42.178: vmx| CPU[2]: MSR 0x481 = 0x3f00000016
Jun 04 08:03:42.178: vmx| CPU[3]: MSR 0x481 = 0x3f00000016
Jun 04 08:03:42.178: vmx| Common: MSR 0x481 = 0x3f00000016
Jun 04 08:03:42.178: vmx| CPU[0]: MSR 0x482 = 0xf7f9fffe0401e172
Jun 04 08:03:42.178: vmx| CPU[1]: MSR 0x482 = 0xf7f9fffe0401e172
Jun 04 08:03:42.178: vmx| CPU[2]: MSR 0x482 = 0xf7f9fffe0401e172
Jun 04 08:03:42.178: vmx| CPU[3]: MSR 0x482 = 0xf7f9fffe0401e172
Jun 04 08:03:42.178: vmx| Common: MSR 0x482 = 0xf7f9fffe0401e172
Jun 04 08:03:42.178: vmx| CPU[0]: MSR 0x483 = 0x3ffff00036dff
Jun 04 08:03:42.178: vmx| CPU[1]: MSR 0x483 = 0x3ffff00036dff
Jun 04 08:03:42.178: vmx| CPU[2]: MSR 0x483 = 0x3ffff00036dff
Jun 04 08:03:42.178: vmx| CPU[3]: MSR 0x483 = 0x3ffff00036dff
Jun 04 08:03:42.178: vmx| Common: MSR 0x483 = 0x3ffff00036dff
Jun 04 08:03:42.178: vmx| CPU[0]: MSR 0x484 = 0x3fff000011ff
Jun 04 08:03:42.178: vmx| CPU[1]: MSR 0x484 = 0x3fff000011ff
Jun 04 08:03:42.178: vmx| CPU[2]: MSR 0x484 = 0x3fff000011ff
Jun 04 08:03:42.178: vmx| CPU[3]: MSR 0x484 = 0x3fff000011ff
Jun 04 08:03:42.178: vmx| Common: MSR 0x484 = 0x3fff000011ff
Jun 04 08:03:42.178: vmx| CPU[0]: MSR 0x485 = 0x403c0
Jun 04 08:03:42.178: vmx| CPU[1]: MSR 0x485 = 0x403c0
Jun 04 08:03:42.178: vmx| CPU[2]: MSR 0x485 = 0x403c0
Jun 04 08:03:42.178: vmx| CPU[3]: MSR 0x485 = 0x403c0
Jun 04 08:03:42.178: vmx| Common: MSR 0x485 = 0x403c0
Jun 04 08:03:42.178: vmx| CPU[0]: MSR 0x486 = 0x80000021
Jun 04 08:03:42.178: vmx| CPU[1]: MSR 0x486 = 0x80000021
Jun 04 08:03:42.178: vmx| CPU[2]: MSR 0x486 = 0x80000021
Jun 04 08:03:42.178: vmx| CPU[3]: MSR 0x486 = 0x80000021
Jun 04 08:03:42.178: vmx| Common: MSR 0x486 = 0x80000021
Jun 04 08:03:42.178: vmx| CPU[0]: MSR 0x487 = 0xffffffff
Jun 04 08:03:42.178: vmx| CPU[1]: MSR 0x487 = 0xffffffff
Jun 04 08:03:42.178: vmx| CPU[2]: MSR 0x487 = 0xffffffff
Jun 04 08:03:42.178: vmx| CPU[3]: MSR 0x487 = 0xffffffff
Jun 04 08:03:42.178: vmx| Common: MSR 0x487 = 0xffffffff
Jun 04 08:03:42.178: vmx| CPU[0]: MSR 0x488 = 0x2000
Jun 04 08:03:42.178: vmx| CPU[1]: MSR 0x488 = 0x2000
Jun 04 08:03:42.178: vmx| CPU[2]: MSR 0x488 = 0x2000
Jun 04 08:03:42.178: vmx| CPU[3]: MSR 0x488 = 0x2000
Jun 04 08:03:42.178: vmx| Common: MSR 0x488 = 0x2000
Jun 04 08:03:42.178: vmx| CPU[0]: MSR 0x489 = 0x467ff
Jun 04 08:03:42.178: vmx| CPU[1]: MSR 0x489 = 0x467ff
Jun 04 08:03:42.178: vmx| CPU[2]: MSR 0x489 = 0x467ff
Jun 04 08:03:42.178: vmx| CPU[3]: MSR 0x489 = 0x467ff
Jun 04 08:03:42.178: vmx| Common: MSR 0x489 = 0x467ff
Jun 04 08:03:42.178: vmx| CPU[0]: MSR 0x48a = 0x2c
Jun 04 08:03:42.178: vmx| CPU[1]: MSR 0x48a = 0x2c
Jun 04 08:03:42.178: vmx| CPU[2]: MSR 0x48a = 0x2c
Jun 04 08:03:42.178: vmx| CPU[3]: MSR 0x48a = 0x2c
Jun 04 08:03:42.178: vmx| Common: MSR 0x48a = 0x2c
Jun 04 08:03:42.178: vmx| CPU[0]: MSR 0x48b = 0x4100000000
Jun 04 08:03:42.178: vmx| CPU[1]: MSR 0x48b = 0x4100000000
Jun 04 08:03:42.178: vmx| CPU[2]: MSR 0x48b = 0x4100000000
Jun 04 08:03:42.178: vmx| CPU[3]: MSR 0x48b = 0x4100000000
Jun 04 08:03:42.178: vmx| Common: MSR 0x48b = 0x4100000000
Jun 04 08:03:42.178: vmx| CPU[0]: MSR 0x48c = 0
Jun 04 08:03:42.178: vmx| CPU[1]: MSR 0x48c = 0
Jun 04 08:03:42.178: vmx| CPU[2]: MSR 0x48c = 0
Jun 04 08:03:42.178: vmx| CPU[3]: MSR 0x48c = 0
Jun 04 08:03:42.178: vmx| Common: MSR 0x48c = 0
Jun 04 08:03:42.178: vmx| CPU[0]: MSR 0x48d = 0
Jun 04 08:03:42.178: vmx| CPU[1]: MSR 0x48d = 0
Jun 04 08:03:42.178: vmx| CPU[2]: MSR 0x48d = 0
Jun 04 08:03:42.178: vmx| CPU[3]: MSR 0x48d = 0
Jun 04 08:03:42.178: vmx| Common: MSR 0x48d = 0
Jun 04 08:03:42.178: vmx| CPU[0]: MSR 0x48e = 0
Jun 04 08:03:42.178: vmx| CPU[1]: MSR 0x48e = 0
Jun 04 08:03:42.178: vmx| CPU[2]: MSR 0x48e = 0
Jun 04 08:03:42.178: vmx| CPU[3]: MSR 0x48e = 0
Jun 04 08:03:42.178: vmx| Common: MSR 0x48e = 0
Jun 04 08:03:42.178: vmx| CPU[0]: MSR 0x48f = 0
Jun 04 08:03:42.178: vmx| CPU[1]: MSR 0x48f = 0
Jun 04 08:03:42.178: vmx| CPU[2]: MSR 0x48f = 0
Jun 04 08:03:42.178: vmx| CPU[3]: MSR 0x48f = 0
Jun 04 08:03:42.178: vmx| Common: MSR 0x48f = 0
Jun 04 08:03:42.178: vmx| CPU[0]: MSR 0x490 = 0
Jun 04 08:03:42.178: vmx| CPU[1]: MSR 0x490 = 0
