Fringes of orange light began to filter through Moleville as the sun began to set on the cozy village.
Our adventurers made their way around town...
William headed towards the Inn. Inside, the kind young innkeeper greeted him with a smile.
Innkeeper: Hello, sir, and thank you for stopping at the Moleville Inn! The cost of a room is just 10 coins, and after a rest you'll feel fully refreshed. If you would like to stay the night, please write your name on the roster on the counter, and I'll get you set up in your room.
Elsewhere, Kattwah was knocking on a house's door. It looked like no one was home, though...
He noticed a note tacked to the door:
"Sorry, but I'm not home right now. I'm out setting up for the fireworks show tonight. If you need me, I'll be at the top of the mountain in the northwest.
Signed, Monty Mole"
Sukasa also headed to the southeast end of town, thinking he was heading to a house. When he got there, he realized he'd also reached the Inn... walking inside, he was greeted by the Innkeeper just as Darkdata and William had been earlier.
Darkdata headed to Boomer's house and stopped to chat for a few minutes. Before he left, he handed over one Frog Coin for the Ice Band that Boomer had.
Boomer: Well, it looks like that's all I had. You guys don't be strangers, now, y'hear?
-------------------
---Item Shop---
Mushroom -- 10c
SuperShroom -- 30c
LifeShroom -- 50c
Syrup -- 10c
Maple Syrup -- 30c SOLD OUT
Mystery -- 10c
Stealing Hand -- 15c
Tasty Tonic -- 10c
Dizzy Dial -- 10c
Poison Shroom -- 10c
Bomb -- 20c
---------------
5½F: Welcome to Moleville!| - | 2 | 3 | - | | - | 6 | 7 | - | | 9 | 10 | 11 |  (K) |  (D) | 14 |  | 16 | | 17 |  | 19 |  (W)(S) | | Stats |
|---|
| William | Kattwah | Darkdata | Sukasa |
|---|
| Level | 4 | 6 | 4 | 5 |
|---|
| HP | 18/18 | 27/28 | 13/16 | 18/24 |
|---|
| FP | 9/12 | 14/16 | 11/15 | 16/17 |
|---|
| Atk | 7 | 9 | 3 | 4 |
|---|
| Def | 5 | 6 | 7 | 4 |
|---|
| M.Atk | 5 | 4 | 3 | 10 |
|---|
| M.Def | 3 | 5 | 7 | 2 |
|---|
| SP | 125/157 | 7/210 | 63/157 | 25/182 |
|---|
| |
|---|
| Inventory |
|---|
| Coins | 70 | 28 | 2 | 4 |
|---|
| F.Coins | 0 | 0 | 2 | 0 |
|---|
| Items | Mushroom (x2) SuperShroom (x1) Bomb (x1) FireFlower (x1) Thunderbolt (x1) Mystery (x2) | SuperShroom (x2) Syrup (x1) Maple Syrup (x1) TastyTonic (x1) Stealing Hand (x1) Mystery (x1) GoldenMystery (x1) | Mushroom (x1) SuperShroom (x1) Syrup (x1) LifeShroom (x1) POWBlock (x1) TastyTonic (x1) Stealing Hand (x2) Mystery (x5) | Mushroom (x3) SuperShroom (x1) Syrup (x4) Bomb (x1) FireFlower (x2) Snowball (x1) PoisonShroom (x1) Stealing Hand (x2) FlowerTab (x1) |
|---|
| Accessories | Black Brace [E] Thunder Band | Training Boots [E] | Ice Band [E] | Fire Band [E] |
|---|
| |
|---|
| Skills |
|---|
| Fire | Lv. 1 SkP: 0/100 | Lv. 1 SkP: 0/100 | Lv. 1 SkP: 0/100 | Lv. 2 SkP: 90/250 |
|---|
| Ice | Lv. 1 SkP: 0/100 | Lv. 1 SkP: 0/100 | Lv. 2 SkP: 30/250 | Lv. 1 SkP: 0/100 |
|---|
| Thunder | Lv. 1 SkP: 0/100 | Lv. 1 SkP: 0/100 | Lv. 1 SkP: 0/100 | Lv. 1 SkP: 0/100 |
|---|
| Superstrike | Lv. 1 SkP: 65/100 | Lv. 2 SkP: 75/250 | Lv. 1 SkP: 0/100 | Lv. 1 SkP: 0/100 |
|---|
| Megaton Punch | Lv. 1 SkP: 0/100 | Lv. 1 SkP: 20/100 | Lv. 1 SkP: 0/100 | Lv. 1 SkP: 0/100 |
|---|
| Braveheart | Lv. 1 SkP: 0/100 | Lv. 1 SkP: 0/100 | Lv. 1 SkP: 0/100 | Lv. 1 SkP: 0/100 |
|---|
| Shield | Lv. 1 SkP: 0/100 | Lv. 1 SkP: 0/100 | Lv. 1 SkP: 0/100 | Lv. 1 SkP: 0/100 |
|---|
| Check | Lv. MAX | Lv. MAX | Lv. MAX | Lv. MAX |
|---|
| |
|---|
| Special Skills |
|---|
| Heal | Lv. 1 SkP: 0/100 | Lv. 1 SkP: 0/100 | Lv. 1 SkP: 20/100 | Lv. 1 SkP: 0/100 |
|---|
____________________
|