Register - Login
Views: 99349392
Main - Memberlist - Active users - Calendar - Wiki - IRC Chat - Online users
Ranks - Rules/FAQ - Stats - Latest Posts - Color Chart - Smilies
04-21-22 05:51:58 PM

Information

Daily stats for the board. This page might take a while to fully display.


Daily stats
Date Total users Total posts Total threads Total views New users New posts New threads New views
2007
07-03-07 7 57 5 1,305 7 57 5 1,305
07-04-07 15 115 7 3,119 8 58 2 1,814
07-05-07 16 118 7 3,570 1 3 0 451
07-06-07 21 143 7 4,459 5 25 0 889
07-07-07 26 167 7 5,236 5 24 0 777
07-08-07 27 313 9 6,883 1 146 2 1,647
07-09-07 31 348 11 8,341 4 35 2 1,458
07-10-07 32 375 11 9,947 1 27 0 1,606
07-11-07 32 401 11 10,708 0 26 0 761
07-12-07 32 413 11 11,266 0 12 0 558
07-13-07 33 430 12 11,755 1 17 1 489
07-14-07 35 431 12 12,020 2 1 0 265
07-15-07 35 562 15 13,536 0 131 3 1,516
07-16-07 35 576 15 14,080 0 14 0 544
07-17-07 35 606 15 14,617 0 30 0 537
07-18-07 35 638 15 15,203 0 32 0 586
07-19-07 35 734 21 16,842 0 96 6 1,639
07-20-07 36 781 23 17,793 1 47 2 951
07-21-07 42 801 25 19,076 6 20 2 1,283
07-22-07 53 1,288 63 29,268 11 487 38 10,192
07-23-07 70 6,014 166 95,500 17 4,726 103 66,232
07-24-07 73 7,776 200 133,250 3 1,762 34 37,750
07-25-07 80 8,271 216 151,423 7 495 16 18,173
07-26-07 90 8,837 236 170,643 10 566 20 19,220
07-27-07 95 9,419 261 190,018 5 582 25 19,375
07-28-07 102 9,940 281 207,325 7 521 20 17,307
07-29-07 107 10,499 302 226,856 5 559 21 19,531
07-30-07 110 10,858 318 241,918 3 359 16 15,062
07-31-07 115 11,298 328 258,481 5 440 10 16,563
08-01-07 119 11,933 353 279,585 4 635 25 21,104
08-02-07 124 12,822 378 305,105 5 889 25 25,520
08-03-07 128 13,353 395 326,471 4 531 17 21,366
08-04-07 131 13,793 410 341,987 3 440 15 15,516
08-05-07 155 14,742 434 369,476 24 949 24 27,489
08-06-07 166 15,748 458 402,492 11 1,006 24 33,016
08-07-07 168 16,587 479 432,644 2 839 21 30,152
08-08-07 169 17,072 493 454,610 1 485 14 21,966
08-09-07 172 17,616 516 478,538 3 544 23 23,928
08-10-07 176 18,038 534 497,504 4 422 18 18,966
08-11-07 180 18,402 553 516,562 4 364 19 19,058
08-12-07 191 18,902 563 535,755 11 500 10 19,193
08-13-07 196 19,523 578 558,434 5 621 15 22,679
08-14-07 198 20,049 585 578,859 2 526 7 20,425
08-15-07 200 20,395 593 595,311 2 346 8 16,452
08-16-07 201 20,617 602 608,614 1 222 9 13,303
08-17-07 203 20,865 610 620,576 2 248 8 11,962
08-18-07 203 21,330 626 636,566 0 465 16 15,990
08-19-07 205 21,608 633 650,261 2 278 7 13,695
08-20-07 206 21,904 642 664,976 1 296 9 14,715
08-21-07 212 22,204 652 680,254 6 300 10 15,278
08-22-07 220 22,639 671 700,645 8 435 19 20,391
08-23-07 223 22,864 681 713,365 3 225 10 12,720
08-24-07 228 23,307 694 729,318 5 443 13 15,953
08-25-07 233 23,649 708 742,202 5 342 14 12,884
08-26-07 240 23,880 718 755,652 7 231 10 13,450
08-27-07 241 24,104 730 768,643 1 224 12 12,991
08-28-07 241 24,252 737 780,050 0 148 7 11,407
08-29-07 242 24,380 740 789,544 1 128 3 9,494
08-30-07 245 24,519 745 798,641 3 139 5 9,097
08-31-07 249 24,801 753 810,297 4 282 8 11,656
09-01-07 249 24,997 761 820,170 0 196 8 9,873
09-02-07 249 25,181 765 830,911 0 184 4 10,741
09-03-07 251 25,423 774 842,611 2 242 9 11,700
09-04-07 253 25,632 783 854,011 2 209 9 11,400
09-05-07 254 25,839 789 865,952 1 207 6 11,941
09-06-07 254 25,992 800 877,514 0 153 11 11,562
09-07-07 255 26,171 809 889,172 1 179 9 11,658
09-08-07 255 26,332 814 899,955 0 161 5 10,783
09-09-07 256 26,554 825 911,734 1 222 11 11,779
09-10-07 259 26,841 844 924,110 3 287 19 12,376
09-11-07 259 26,981 855 934,515 0 140 11 10,405
09-12-07 261 27,118 861 943,299 2 137 6 8,784
09-13-07 263 27,255 866 951,746 2 137 5 8,447
09-14-07 266 27,459 878 961,810 3 204 12 10,064
09-15-07 270 27,575 881 971,542 4 116 3 9,732
09-16-07 274 27,779 892 983,328 4 204 11 11,786
09-17-07 275 28,072 904 996,093 1 293 12 12,765
09-18-07 275 28,296 916 1,008,134 0 224 12 12,041
09-19-07 276 28,532 929 1,019,101 1 236 13 10,967
09-20-07 277 28,742 937 1,028,777 1 210 8 9,676
09-21-07 280 28,965 945 1,039,454 3 223 8 10,677
09-22-07 282 29,106 953 1,049,823 2 141 8 10,369
09-23-07 286 29,326 964 1,061,516 4 220 11 11,693
09-24-07 287 29,531 977 1,072,338 1 205 13 10,822
09-25-07 289 29,707 990 1,082,001 2 176 13 9,663
09-26-07 291 29,921 996 1,093,559 2 214 6 11,558
09-27-07 291 30,106 1,005 1,103,828 0 185 9 10,269
09-28-07 293 30,275 1,009 1,113,764 2 169 4 9,936
09-29-07 295 30,408 1,018 1,122,197 2 133 9 8,433
09-30-07 299 30,822 1,028 1,136,309 4 414 10 14,112
10-01-07 299 31,119 1,034 1,148,498 0 297 6 12,189
10-02-07 300 31,370 1,040 1,158,760 1 251 6 10,262
10-03-07 301 31,607 1,047 1,170,522 1 237 7 11,762
10-04-07 301 31,830 1,057 1,182,147 0 223 10 11,625
10-05-07 303 32,049 1,065 1,194,180 2 219 8 12,033
10-06-07 305 32,179 1,071 1,203,167 2 130 6 8,987
10-07-07 307 32,412 1,084 1,215,359 2 233 13 12,192
10-08-07 307 32,641 1,098 1,227,649 0 229 14 12,290
10-09-07 309 32,876 1,109 1,238,871 2 235 11 11,222
10-10-07 310 33,098 1,119 1,250,384 1 222 10 11,513
10-11-07 311 33,304 1,131 1,263,058 1 206 12 12,674
10-12-07 311 33,481 1,140 1,273,082 0 177 9 10,024
10-13-07 312 33,579 1,144 1,280,870 1 98 4 7,788
10-14-07 314 33,778 1,152 1,292,533 2 199 8 11,663
10-15-07 316 33,926 1,159 1,302,186 2 148 7 9,653
10-16-07 316 34,139 1,170 1,313,121 0 213 11 10,935
10-17-07 325 34,305 1,184 1,324,538 9 166 14 11,417
10-18-07 300 34,553 1,197 1,337,005 -25 248 13 12,467
10-19-07 300 34,676 1,204 1,346,461 0 123 7 9,456
10-20-07 301 34,804 1,208 1,356,946 1 128 4 10,485
10-21-07 302 34,925 1,215 1,367,822 1 121 7 10,876
10-22-07 302 35,088 1,222 1,378,608 0 163 7 10,786
10-23-07 304 35,295 1,232 1,388,881 2 207 10 10,273
10-24-07 306 35,473 1,242 1,399,374 2 178 10 10,493
10-25-07 306 35,592 1,245 1,408,915 0 119 3 9,541
10-26-07 309 35,795 1,261 1,421,219 3 203 16 12,304
10-27-07 309 35,890 1,265 1,431,616 0 95 4 10,397
10-28-07 309 36,231 1,297 1,448,294 0 341 32 16,678
10-29-07 312 36,503 1,307 1,464,059 3 272 10 15,765
10-30-07 312 36,541 1,308 1,466,336 0 38 1 2,277
11-12-07 312 36,541 1,308 1,466,428 0 0 0 92
11-13-07 312 36,541 1,308 1,466,456 0 0 0 28
11-16-07 313 36,641 1,317 1,472,428 1 100 9 5,972
11-17-07 285 36,805 1,331 1,488,411 -28 164 14 15,983
11-18-07 288 37,011 1,344 1,501,488 3 206 13 13,077
11-19-07 291 37,126 1,351 1,509,046 3 115 7 7,558
11-20-07 293 37,302 1,363 1,519,425 2 176 12 10,379
11-21-07 296 37,456 1,374 1,530,003 3 154 11 10,578
11-22-07 295 37,561 1,380 1,538,635 -1 105 6 8,632
11-23-07 295 37,702 1,389 1,547,316 0 141 9 8,681
11-24-07 295 37,897 1,394 1,558,174 0 195 5 10,858
11-25-07 297 38,074 1,404 1,572,200 2 177 10 14,026
11-26-07 297 38,303 1,412 1,583,384 0 229 8 11,184
11-27-07 297 38,570 1,422 1,594,774 0 267 10 11,390
11-28-07 298 39,137 1,436 1,611,693 1 567 14 16,919
11-29-07 298 39,417 1,451 1,629,497 0 280 15 17,804
11-30-07 300 39,689 1,462 1,644,092 2 272 11 14,595
12-01-07 301 39,861 1,465 1,656,430 1 172 3 12,338
12-02-07 304 40,041 1,471 1,668,319 3 180 6 11,889
12-03-07 304 40,303 1,483 1,682,474 0 262 12 14,155
12-04-07 305 40,515 1,493 1,694,623 1 212 10 12,149
12-05-07 308 40,666 1,499 1,705,997 3 151 6 11,374
12-06-07 309 40,815 1,512 1,715,911 1 149 13 9,914
12-07-07 312 40,966 1,517 1,727,034 3 151 5 11,123
12-08-07 313 41,092 1,523 1,738,505 1 126 6 11,471
12-09-07 313 41,220 1,529 1,750,158 0 128 6 11,653
12-10-07 313 41,350 1,534 1,760,356 0 130 5 10,198
12-11-07 314 41,524 1,542 1,770,786 1 174 8 10,430
12-12-07 315 41,759 1,548 1,783,240 1 235 6 12,454
12-13-07 318 41,939 1,555 1,797,280 3 180 7 14,040
12-14-07 319 42,156 1,558 1,812,040 1 217 3 14,760
12-15-07 321 42,371 1,570 1,825,167 2 215 12 13,127
12-16-07 322 42,535 1,579 1,837,850 1 164 9 12,683
12-17-07 327 42,744 1,584 1,850,671 5 209 5 12,821
12-18-07 327 42,943 1,597 1,864,146 0 199 13 13,475
12-19-07 328 43,163 1,608 1,880,138 1 220 11 15,992
12-20-07 330 43,366 1,611 1,893,537 2 203 3 13,399
12-21-07 331 43,591 1,623 1,907,111 1 225 12 13,574
12-22-07 332 43,880 1,633 1,922,734 1 289 10 15,623
12-23-07 330 43,974 1,636 1,931,420 -2 94 3 8,686
12-24-07 330 44,172 1,651 1,943,787 0 198 15 12,367
12-25-07 330 44,368 1,658 1,954,473 0 196 7 10,686
12-26-07 330 44,550 1,663 1,964,988 0 182 5 10,515
12-27-07 332 44,775 1,673 1,978,201 2 225 10 13,213
12-28-07 332 44,982 1,686 1,990,096 0 207 13 11,895
12-29-07 334 45,114 1,691 2,000,570 2 132 5 10,474
12-30-07 336 45,317 1,704 2,012,947 2 203 13 12,377
12-31-07 336 45,495 1,710 2,025,604 0 178 6 12,657
2008
01-01-08 336 45,649 1,715 2,038,410 0 154 5 12,806
01-02-08 338 45,799 1,723 2,051,371 2 150 8 12,961
01-03-08 339 45,973 1,731 2,063,196 1 174 8 11,825
01-04-08 339 46,112 1,741 2,073,750 0 139 10 10,554
01-05-08 339 46,260 1,747 2,084,791 0 148 6 11,041
01-06-08 340 46,490 1,752 2,097,853 1 230 5 13,062
01-07-08 340 46,797 1,764 2,112,351 0 307 12 14,498
01-08-08 341 47,064 1,773 2,125,311 1 267 9 12,960
01-09-08 342 47,352 1,780 2,138,612 1 288 7 13,301
01-10-08 343 47,477 1,785 2,148,105 1 125 5 9,493
01-11-08 343 47,615 1,791 2,157,693 0 138 6 9,588
01-12-08 343 47,696 1,795 2,165,928 0 81 4 8,235
01-13-08 344 47,788 1,802 2,176,015 1 92 7 10,087
01-14-08 345 47,987 1,806 2,187,146 1 199 4 11,131
01-15-08 345 48,170 1,812 2,196,740 0 183 6 9,594
01-16-08 345 48,270 1,814 2,205,157 0 100 2 8,417
01-17-08 345 48,361 1,816 2,213,988 0 91 2 8,831
01-18-08 346 48,470 1,821 2,223,366 1 109 5 9,378
01-19-08 349 48,546 1,825 2,230,792 3 76 4 7,426
01-20-08 352 48,684 1,831 2,239,795 3 138 6 9,003
01-21-08 352 48,815 1,838 2,249,609 0 131 7 9,814
01-22-08 352 49,000 1,846 2,260,741 0 185 8 11,132
01-23-08 354 49,137 1,850 2,269,494 2 137 4 8,753
01-24-08 355 49,301 1,855 2,279,233 1 164 5 9,739
01-25-08 355 49,392 1,857 2,287,248 0 91 2 8,015
01-26-08 357 49,447 1,862 2,295,152 2 55 5 7,904
01-27-08 357 49,521 1,863 2,302,808 0 74 1 7,656
01-28-08 357 49,602 1,865 2,309,803 0 81 2 6,995
01-29-08 359 49,771 1,872 2,319,314 2 169 7 9,511
01-30-08 360 49,917 1,879 2,329,259 1 146 7 9,945
01-31-08 362 50,049 1,888 2,339,236 2 132 9 9,977
02-01-08 362 50,166 1,894 2,347,606 0 117 6 8,370
02-02-08 362 50,232 1,897 2,355,086 0 66 3 7,480
02-03-08 363 50,351 1,904 2,365,343 1 119 7 10,257
02-04-08 5 5 5 2,375,006 -358 -50,346 -1,899 9,663
02-05-08 364 50,618 1,914 2,385,158 359 50,613 1,909 10,152
02-06-08 364 50,764 1,919 2,394,804 0 146 5 9,646
02-07-08 365 50,872 1,920 2,404,760 1 108 1 9,956
02-08-08 366 50,959 1,922 2,413,366 1 87 2 8,606
02-09-08 369 51,053 1,929 2,422,842 3 94 7 9,476
02-10-08 5 5 5 2,429,573 -364 -51,048 -1,924 6,731
02-11-08 370 51,197 1,938 2,436,682 365 51,192 1,933 7,109
02-12-08 370 51,302 1,944 2,444,028 0 105 6 7,346
02-13-08 371 51,401 1,947 2,453,320 1 99 3 9,292
02-14-08 371 51,516 1,954 2,463,000 0 115 7 9,680
02-15-08 372 51,635 1,959 2,473,598 1 119 5 10,598
02-16-08 373 51,736 1,967 2,482,185 1 101 8 8,587
02-17-08 373 52,025 1,972 2,498,246 0 289 5 16,061
02-18-08 373 52,149 1,977 2,508,691 0 124 5 10,445
02-19-08 373 52,215 1,979 2,515,662 0 66 2 6,971
02-20-08 374 52,322 1,985 2,523,913 1 107 6 8,251
02-21-08 374 52,494 1,991 2,534,157 0 172 6 10,244
02-22-08 374 52,700 2,001 2,550,225 0 206 10 16,068
02-23-08 374 52,768 2,005 2,559,598 0 68 4 9,373
02-24-08 374 53,026 2,009 2,570,843 0 258 4 11,245
02-25-08 376 53,302 2,018 2,581,660 2 276 9 10,817
02-26-08 376 53,986 2,031 2,600,577 0 684 13 18,917
02-27-08 377 54,252 2,036 2,613,786 1 266 5 13,209
02-28-08 377 54,579 2,049 2,626,813 0 327 13 13,027
02-29-08 379 54,841 2,056 2,639,986 2 262 7 13,173
03-01-08 380 54,939 2,057 2,650,457 1 98 1 10,471
03-02-08 381 55,066 2,062 2,660,020 1 127 5 9,563
03-03-08 381 55,218 2,069 2,670,140 0 152 7 10,120
03-04-08 382 55,548 2,072 2,683,476 1 330 3 13,336
03-05-08 382 55,776 2,077 2,693,839 0 228 5 10,363
03-06-08 384 55,958 2,080 2,707,348 2 182 3 13,509
03-07-08 384 56,241 2,091 2,722,748 0 283 11 15,400
03-08-08 384 56,353 2,093 2,731,772 0 112 2 9,024
03-09-08 385 56,456 2,098 2,740,796 1 103 5 9,024
03-10-08 385 56,534 2,099 2,748,664 0 78 1 7,868
03-11-08 5 5 5 2,756,568 -380 -56,529 -2,094 7,904
03-12-08 385 56,728 2,109 2,764,134 380 56,723 2,104 7,566
03-13-08 386 56,842 2,118 2,774,588 1 114 9 10,454
03-14-08 386 56,987 2,122 2,785,643 0 145 4 11,055
03-15-08 386 57,095 2,124 2,797,707 0 108 2 12,064
03-16-08 386 57,229 2,129 2,808,206 0 134 5 10,499
03-17-08 387 57,358 2,132 2,818,797 1 129 3 10,591
03-18-08 389 57,557 2,139 2,830,127 2 199 7 11,330
03-19-08 389 57,708 2,147 2,841,001 0 151 8 10,874
03-20-08 390 57,872 2,156 2,854,110 1 164 9 13,109
03-21-08 391 57,972 2,161 2,861,962 1 100 5 7,852
03-22-08 392 58,036 2,164 2,867,998 1 64 3 6,036
03-23-08 393 58,128 2,165 2,876,540 1 92 1 8,542
03-24-08 393 58,246 2,175 2,886,188 0 118 10 9,648
03-25-08 393 58,427 2,177 2,894,806 0 181 2 8,618
03-26-08 393 58,552 2,185 2,904,874 0 125 8 10,068
03-27-08 393 58,670 2,196 2,914,303 0 118 11 9,429
03-28-08 393 58,789 2,200 2,925,416 0 119 4 11,113
03-29-08 393 58,912 2,203 2,936,618 0 123 3 11,202
03-30-08 394 59,039 2,205 2,946,160 1 127 2 9,542
03-31-08 395 59,152 2,210 2,955,601 1 113 5 9,441
04-01-08 395 59,306 2,216 2,965,372 0 154 6 9,771
04-02-08 366 59,422 2,223 2,974,962 -29 116 7 9,590
04-03-08 367 59,581 2,231 2,988,320 1 159 8 13,358
04-04-08 367 59,708 2,234 2,999,520 0 127 3 11,200
04-05-08 368 59,798 2,237 3,009,637 1 90 3 10,117
04-06-08 368 59,882 2,241 3,023,580 0 84 4 13,943
04-07-08 369 59,990 2,248 3,032,343 1 108 7 8,763
04-08-08 369 60,113 2,250 3,048,758 0 123 2 16,415
04-09-08 369 60,272 2,256 3,060,360 0 159 6 11,602
04-10-08 370 60,421 2,264 3,072,444 1 149 8 12,084
04-11-08 370 60,546 2,270 3,083,463 0 125 6 11,019
04-12-08 370 60,633 2,274 3,092,650 0 87 4 9,187
04-13-08 371 60,718 2,276 3,103,144 1 85 2 10,494
04-14-08 371 60,829 2,281 3,110,947 0 111 5 7,803
04-15-08 371 60,931 2,287 3,119,021 0 102 6 8,074
04-16-08 368 61,039 2,295 3,127,689 -3 108 8 8,668
04-17-08 369 61,242 2,308 3,137,994 1 203 13 10,305
04-18-08 370 61,335 2,310 3,147,106 1 93 2 9,112
04-19-08 371 61,452 2,315 3,156,538 1 117 5 9,432
04-20-08 372 61,500 2,315 3,162,955 1 48 0 6,417
04-21-08 6 6 6 3,173,321 -366 -61,494 -2,309 10,366
04-22-08 374 61,775 2,328 3,181,607 368 61,769 2,322 8,286
04-23-08 373 61,903 2,333 3,191,527 -1 128 5 9,920
04-24-08 373 62,014 2,339 3,199,418 0 111 6 7,891
04-25-08 373 62,143 2,344 3,209,132 0 129 5 9,714
04-26-08 375 62,204 2,347 3,216,560 2 61 3 7,428
04-27-08 375 62,265 2,352 3,222,803 0 61 5 6,243
04-28-08 375 62,372 2,358 3,230,347 0 107 6 7,544
04-29-08 376 62,561 2,366 3,240,362 1 189 8 10,015
04-30-08 376 62,698 2,374 3,251,694 0 137 8 11,332
05-01-08 377 62,835 2,382 3,263,188 1 137 8 11,494
05-02-08 377 62,965 2,386 3,274,142 0 130 4 10,954
05-03-08 379 63,057 2,394 3,283,223 2 92 8 9,081
05-04-08 380 63,149 2,396 3,292,368 1 92 2 9,145
05-05-08 382 63,294 2,400 3,302,841 2 145 4 10,473
05-06-08 383 63,401 2,404 3,312,593 1 107 4 9,752
05-07-08 383 63,498 2,408 3,322,208 0 97 4 9,615
05-08-08 383 63,585 2,410 3,331,637 0 87 2 9,429
05-09-08 385 63,697 2,416 3,341,274 2 112 6 9,637
05-10-08 385 63,739 2,417 3,348,936 0 42 1 7,662
05-11-08 386 63,806 2,420 3,357,665 1 67 3 8,729
05-12-08 388 63,875 2,426 3,365,430 2 69 6 7,765
05-13-08 388 64,004 2,436 3,374,597 0 129 10 9,167
05-14-08 388 64,107 2,440 3,383,144 0 103 4 8,547
05-15-08 389 64,173 2,443 3,390,542 1 66 3 7,398
05-16-08 389 64,252 2,449 3,398,091 0 79 6 7,549
05-17-08 390 64,308 2,457 3,405,418 1 56 8 7,327
05-18-08 392 64,474 2,467 3,418,310 2 166 10 12,892
05-19-08 392 64,590 2,472 3,427,183 0 116 5 8,873
05-20-08 393 64,665 2,478 3,434,200 1 75 6 7,017
05-21-08 393 64,748 2,480 3,442,319 0 83 2 8,119
05-22-08 393 64,848 2,484 3,450,392 0 100 4 8,073
05-23-08 393 64,902 2,485 3,456,801 0 54 1 6,409
05-24-08 394 64,942 2,490 3,462,742 1 40 5 5,941
05-25-08 395 65,014 2,495 3,468,637 1 72 5 5,895
05-26-08 6 6 6 3,475,254 -389 -65,008 -2,489 6,617
05-27-08 395 65,205 2,503 3,481,937 389 65,199 2,497 6,683
05-28-08 396 65,306 2,510 3,490,123 1 101 7 8,186
05-29-08 397 65,387 2,513 3,496,593 1 81 3 6,470
05-30-08 397 65,508 2,515 3,503,037 0 121 2 6,444
05-31-08 399 65,557 2,518 3,508,540 2 49 3 5,503
06-01-08 6 6 6 3,513,964 -393 -65,551 -2,512 5,424
06-02-08 399 65,697 2,522 3,525,216 393 65,691 2,516 11,252
06-03-08 399 65,746 2,524 3,530,707 0 49 2 5,491
06-04-08 399 65,786 2,524 3,536,625 0 40 0 5,918
06-05-08 399 65,863 2,528 3,542,817 0 77 4 6,192
06-06-08 399 65,915 2,532 3,549,030 0 52 4 6,213
06-07-08 400 66,016 2,538 3,556,183 1 101 6 7,153
06-08-08 400 66,096 2,539 3,563,670 0 80 1 7,487
06-09-08 402 66,182 2,545 3,570,865 2 86 6 7,195
06-10-08 402 66,313 2,553 3,583,740 0 131 8 12,875
06-11-08 404 66,465 2,567 3,591,558 2 152 14 7,818
06-12-08 404 66,598 2,575 3,599,226 0 133 8 7,668
06-13-08 405 66,690 2,581 3,605,845 1 92 6 6,619
06-14-08 406 66,738 2,584 3,611,323 1 48 3 5,478
06-15-08 407 66,788 2,586 3,617,020 1 50 2 5,697
06-16-08 407 66,841 2,590 3,623,730 0 53 4 6,710
06-17-08 408 66,901 2,591 3,630,154 1 60 1 6,424
06-18-08 408 66,980 2,595 3,636,263 0 79 4 6,109
06-19-08 408 67,038 2,602 3,642,406 0 58 7 6,143
06-20-08 409 67,143 2,607 3,649,110 1 105 5 6,704
06-21-08 411 67,190 2,612 3,654,120 2 47 5 5,010
06-22-08 411 67,225 2,614 3,658,752 0 35 2 4,632
06-23-08 411 67,284 2,616 3,664,584 0 59 2 5,832
06-24-08 411 67,361 2,619 3,673,040 0 77 3 8,456
06-25-08 413 67,492 2,628 3,682,738 2 131 9 9,698
06-26-08 413 67,612 2,636 3,690,618 0 120 8 7,880
06-27-08 6 6 6 3,697,194 -407 -67,606 -2,630 6,576
06-28-08 413 67,754 2,643 3,702,512 407 67,748 2,637 5,318
06-29-08 415 67,812 2,643 3,711,957 2 58 0 9,445
06-30-08 415 67,902 2,650 3,719,497 0 90 7 7,540
07-01-08 417 68,023 2,656 3,727,496 2 121 6 7,999
07-02-08 418 68,177 2,663 3,736,123 1 154 7 8,627
07-03-08 418 68,453 2,666 3,747,726 0 276 3 11,603
07-04-08 418 68,528 2,669 3,754,715 0 75 3 6,989
07-05-08 421 68,609 2,669 3,761,656 3 81 0 6,941
07-06-08 423 68,704 2,674 3,771,645 2 95 5 9,989
07-07-08 423 68,759 2,678 3,777,973 0 55 4 6,328
07-08-08 424 69,023 2,685 3,789,419 1 264 7 11,446
07-09-08 425 69,231 2,694 3,800,236 1 208 9 10,817
07-10-08 425 69,395 2,699 3,810,225 0 164 5 9,989
07-11-08 425 69,527 2,702 3,819,207 0 132 3 8,982
07-12-08 425 69,624 2,708 3,827,937 0 97 6 8,730
07-13-08 425 69,737 2,714 3,836,490 0 113 6 8,553
07-14-08 426 69,859 2,724 3,845,475 1 122 10 8,985
07-15-08 428 69,951 2,728 3,853,268 2 92 4 7,793
07-16-08 429 70,072 2,737 3,862,588 1 121 9 9,320
07-17-08 429 70,157 2,740 3,869,572 0 85 3 6,984
07-18-08 430 70,252 2,746 3,877,085 1 95 6 7,513
07-19-08 430 70,307 2,747 3,881,762 0 55 1 4,677
07-20-08 430 70,382 2,750 3,888,565 0 75 3 6,803
07-21-08 431 70,544 2,761 3,897,327 1 162 11 8,762
07-22-08 431 70,625 2,770 3,904,194 0 81 9 6,867
07-23-08 433 70,712 2,773 3,910,888 2 87 3 6,694
07-24-08 433 71,030 2,785 3,920,990 0 318 12 10,102
07-25-08 433 71,226 2,788 3,929,575 0 196 3 8,585
07-26-08 437 71,265 2,790 3,937,224 4 39 2 7,649
07-27-08 7 7 7 3,944,746 -430 -71,258 -2,783 7,522
07-28-08 434 71,380 2,796 3,951,494 427 71,373 2,789 6,748
07-29-08 435 71,434 2,798 3,957,689 1 54 2 6,195
07-30-08 436 71,483 2,801 3,963,500 1 49 3 5,811
07-31-08 437 71,540 2,803 3,970,025 1 57 2 6,525
08-01-08 438 71,637 2,810 3,977,417 1 97 7 7,392
08-02-08 438 71,723 2,812 3,985,763 0 86 2 8,346
08-03-08 439 71,927 2,819 3,995,525 1 204 7 9,762
08-04-08 440 72,032 2,824 4,004,513 1 105 5 8,988
08-05-08 440 72,096 2,825 4,013,070 0 64 1 8,557
08-06-08 440 72,161 2,829 4,020,166 0 65 4 7,096
08-07-08 440 72,242 2,836 4,027,776 0 81 7 7,610
08-08-08 441 72,301 2,849 4,033,890 1 59 13 6,114
08-09-08 442 72,356 2,853 4,040,069 1 55 4 6,179
08-10-08 443 72,433 2,858 4,046,914 1 77 5 6,845
08-11-08 443 72,482 2,860 4,053,284 0 49 2 6,370
08-12-08 443 72,536 2,864 4,059,535 0 54 4 6,251
08-13-08 443 72,589 2,866 4,065,675 0 53 2 6,140
08-14-08 444 72,650 2,868 4,072,610 1 61 2 6,935
08-15-08 445 72,689 2,870 4,078,171 1 39 2 5,561
08-16-08 445 72,750 2,872 4,084,674 0 61 2 6,503
08-17-08 446 72,812 2,873 4,091,597 1 62 1 6,923
08-18-08 446 72,915 2,877 4,099,328 0 103 4 7,731
08-19-08 446 73,154 2,888 4,109,658 0 239 11 10,330
08-20-08 446 73,269 2,891 4,118,787 0 115 3 9,129
08-21-08 448 73,797 2,909 4,132,936 2 528 18 14,149
08-22-08 7 7 7 4,142,168 -441 -73,790 -2,902 9,232
08-23-08 452 74,101 2,917 4,150,933 445 74,094 2,910 8,765
08-24-08 453 74,149 2,918 4,157,223 1 48 1 6,290
08-25-08 453 74,218 2,921 4,164,525 0 69 3 7,302
08-26-08 453 74,411 2,931 4,176,256 0 193 10 11,731
08-27-08 454 74,499 2,934 4,187,444 1 88 3 11,188
08-28-08 7 7 7 4,197,086 -447 -74,492 -2,927 9,642
08-29-08 455 74,711 2,943 4,207,269 448 74,704 2,936 10,183
08-30-08 455 74,806 2,948 4,218,565 0 95 5 11,296
08-31-08 456 74,837 2,950 4,227,014 1 31 2 8,449
09-01-08 456 74,915 2,957 4,235,413 0 78 7 8,399
09-02-08 456 75,309 2,964 4,247,721 0 394 7 12,308
09-03-08 457 75,467 2,968 4,259,064 1 158 4 11,343
09-04-08 457 75,954 2,991 4,289,321 0 487 23 30,257
09-05-08 459 76,148 2,998 4,303,933 2 194 7 14,612
09-06-08 460 76,240 3,004 4,314,673 1 92 6 10,740
09-07-08 460 76,293 3,007 4,325,326 0 53 3 10,653
09-08-08 461 76,385 3,018 4,335,038 1 92 11 9,712
09-09-08 7 7 7 4,345,591 -454 -76,378 -3,011 10,553
09-10-08 466 76,593 3,026 4,355,006 459 76,586 3,019 9,415
09-11-08 466 76,650 3,031 4,364,968 0 57 5 9,962
09-12-08 466 76,763 3,034 4,376,320 0 113 3 11,352
09-13-08 466 76,806 3,034 4,384,326 0 43 0 8,006
09-14-08 466 76,853 3,037 4,394,453 0 47 3 10,127
09-15-08 467 77,273 3,052 4,412,163 1 420 15 17,710
09-16-08 469 77,519 3,060 4,425,965 2 246 8 13,802
09-17-08 469 77,639 3,065 4,437,800 0 120 5 11,835
09-18-08 469 77,774 3,068 4,461,960 0 135 3 24,160
09-19-08 469 77,852 3,073 4,475,204 0 78 5 13,244
09-20-08 470 77,960 3,074 4,489,973 1 108 1 14,769
09-21-08 471 78,064 3,076 4,511,052 1 104 2 21,079
09-22-08 471 78,114 3,077 4,523,832 0 50 1 12,780
09-23-08 472 78,165 3,082 4,531,648 1 51 5 7,816
09-24-08 472 78,238 3,086 4,539,843 0 73 4 8,195
09-25-08 472 78,340 3,090 4,548,193 0 102 4 8,350
09-26-08 472 78,416 3,097 4,555,850 0 76 7 7,657
09-27-08 472 78,481 3,099 4,563,491 0 65 2 7,641
09-28-08 471 78,590 3,102 4,573,495 -1 109 3 10,004
