Register - Login
Views: 99799192
Main - Memberlist - Active users - Calendar - Wiki - IRC Chat - Online users
Ranks - Rules/FAQ - Stats - Latest Posts - Color Chart - Smilies
05-03-22 06:19:32 AM
Posts by Garmichael on the board: (121 posts found)
# Post Date Thread
235893 71 03-05-10 03:09:12 AM #8539 - Custom Block Design for Object 12, if anyone wants it.
235331 70 03-02-10 08:36:00 PM #6350 - Editor Development thread
234956 69 03-01-10 08:11:36 PM #8491 - Connected pipe - I have made a how to:
234828 68 03-01-10 07:23:01 AM #8491 - Connected pipe - I have made a how to:
234796 67 03-01-10 04:20:03 AM #5813 - Sprite Data Reference (Long)
234788 66 03-01-10 04:01:46 AM #8487 - Sprite Sheet Quick Reference
234723 65 02-28-10 11:33:23 PM #5813 - Sprite Data Reference (Long)
233323 64 02-24-10 06:21:26 PM #8421 - My Hack - Springboard Power Mario
233313 63 02-24-10 06:09:41 PM #6350 - Editor Development thread
232004 62 02-20-10 12:42:36 AM #8381 - First Airship Level
231748 61 02-19-10 02:00:17 AM #8314 - Views tutorial, please?
225872 60 01-30-10 12:55:56 PM #8097 - My first Automatic NSMB level!
223465 59 01-21-10 06:01:43 AM #7992 - Editing world maps (crucial)
223383 58 01-21-10 01:10:36 AM #7992 - Editing world maps (crucial)
222343 57 01-17-10 07:23:31 AM #7871 - Random Super Mario Bros.
206615 56 12-05-09 12:04:35 AM #7398 - NSMBWii Hacking/Reggie! Thread
206273 55 12-04-09 01:43:04 AM #5814 - NSMB Editor 5 Downloads
196834 54 10-31-09 07:34:35 PM #6350 - Editor Development thread
193140 53 10-23-09 12:49:13 AM #6350 - Editor Development thread
190612 52 10-17-09 04:21:40 PM #6350 - Editor Development thread
182826 51 10-01-09 12:26:46 AM #6350 - Editor Development thread
167622 50 09-06-09 09:46:44 PM #6350 - Editor Development thread
166062 49 09-02-09 12:29:05 AM #6278 - A Level...
165592 48 09-01-09 12:18:51 AM #6268 - [Tutorial] How to Hex Edit NSMB
165436 47 08-31-09 06:18:30 AM #6108 - how to make my custom menu picture ?
165243 46 08-30-09 05:26:08 PM #6268 - [Tutorial] How to Hex Edit NSMB
165049 45 08-29-09 04:24:35 PM #6252 - Editing Levels/Hex Code
164726 44 08-28-09 04:10:29 AM #5814 - NSMB Editor 5 Downloads
164715 43 08-28-09 02:57:59 AM #6246 - Camera Views
164480 42 08-27-09 12:27:48 AM #6170 - I suggest creating a wiki to organize all the info here
164265 41 08-26-09 12:22:23 AM #6170 - I suggest creating a wiki to organize all the info here
163471 40 08-22-09 02:25:23 PM #6170 - I suggest creating a wiki to organize all the info here
163059 39 08-21-09 01:24:49 AM #6170 - I suggest creating a wiki to organize all the info here
159926 38 08-08-09 12:22:37 AM #6101 - TARP Inspector General Barofsky Says U.S. Rescue May Reach $23.7 Trillion
159584 37 08-06-09 09:17:14 PM #6080 - Real working jetpack to be marketed...
159262 36 08-05-09 05:53:21 PM #5889 - Federal Minimum Wage now up to $7.25
158940 35 08-04-09 07:52:03 PM #5735 - WHO calling H1N1 unstoppable
158929 34 08-04-09 06:55:43 PM #5889 - Federal Minimum Wage now up to $7.25
158923 33 08-04-09 06:44:19 PM #5889 - Federal Minimum Wage now up to $7.25
158903 32 08-04-09 05:09:56 PM #5889 - Federal Minimum Wage now up to $7.25
158897 31 08-04-09 04:46:21 PM #5735 - WHO calling H1N1 unstoppable
153793 30 07-23-09 09:58:11 AM #5868 - Is it possible to change Mario's textures?
151907 29 07-20-09 11:34:29 AM #5823 - Warp Question
151385 28 07-19-09 01:45:52 AM #244 - Original NSMB Hacking Thread (Archived)
151208 27 07-18-09 01:44:51 PM #244 - Original NSMB Hacking Thread (Archived)
151013 26 07-17-09 09:19:34 PM #244 - Original NSMB Hacking Thread (Archived)
150992 25 07-17-09 08:38:52 PM #244 - Original NSMB Hacking Thread (Archived)
150746 24 07-17-09 07:51:47 AM #244 - Original NSMB Hacking Thread (Archived)
149360 23 07-10-09 08:52:55 PM #244 - Original NSMB Hacking Thread (Archived)
149069 22 07-09-09 05:52:38 PM #244 - Original NSMB Hacking Thread (Archived)
Pages: 1 2 3


Rusted Logic

Acmlmboard - commit 47be4dc [2021-08-23]
©2000-2022 Acmlm, Xkeeper, Kaito Sinclaire, et al.

12 database queries.
Query execution time: 0.077821 seconds
Script execution time: 0.001244 seconds
Total render time: 0.079065 seconds