![]() Register - Login |
||
| Main - Memberlist - Active users - Calendar - Wiki - IRC Chat - Online users Ranks - Rules/FAQ - JCS - Stats - Latest Posts - Color Chart - Smilies |
||
| # | Post | Date | Thread |
| 411553 | 1845 | 09-04-12 09:50:10 PM | #15528 - Cyberstalking |
| 411117 | 1826 | 08-29-12 11:10:07 PM | #15528 - Cyberstalking |
| 409210 | 1764 | 08-03-12 01:18:57 AM | #15431 - downward spiral |
| 405417 | 1640 | 06-23-12 03:28:12 PM | #13893 - Ok, so this girl I've been dating |
| 296277 | 1212 | 10-24-10 02:16:56 AM | #11311 - Feeling a little lonely |
| 293955 | 1201 | 10-12-10 04:38:11 PM | #11138 - Drifting Romance |
| 293210 | 1198 | 10-09-10 03:17:11 PM | #11138 - Drifting Romance |
| 289708 | 1166 | 09-21-10 07:29:38 PM | #10409 - Teen love bluh bluh. |
| 277475 | 1096 | 07-27-10 02:03:22 AM | #10401 - Love torn asunder |
| 277423 | 1095 | 07-26-10 08:42:30 PM | #10401 - Love torn asunder |
| 277324 | 1094 | 07-26-10 02:12:38 PM | #10401 - Love torn asunder |
| 277309 | 1093 | 07-26-10 01:16:22 PM | #10401 - Love torn asunder |
| 277300 | 1092 | 07-26-10 12:35:22 PM | #10401 - Love torn asunder |
| 265438 | 1070 | 06-12-10 07:11:07 PM | #9887 - I figured it out! I fucking figured it out: I am a stutter |
| 264580 | 1058 | 06-10-10 11:13:53 AM | #9887 - I figured it out! I fucking figured it out: I am a stutter |
| 264360 | 1055 | 06-09-10 06:01:20 PM | #9887 - I figured it out! I fucking figured it out: I am a stutter |
| 263425 | 1046 | 06-07-10 12:48:14 AM | #9832 - Upset for no reason |
| 263137 | 1039 | 06-06-10 12:58:35 AM | #9832 - Upset for no reason |
| 261057 | 1017 | 05-31-10 01:54:51 AM | #9713 - I'm fairly certain that I'm going to explode. |
| 252023 | 919 | 05-01-10 10:24:19 PM | #9235 - 3rd one in the past year |
| 249660 | 900 | 04-27-10 12:53:55 AM | #9114 - My future here is undetermined |
| 248998 | 895 | 04-25-10 04:58:10 PM | #9102 - Things you can never say. |
| 247193 | 877 | 04-19-10 06:21:12 PM | #9048 - I don't have the will to move on |
| 246466 | 868 | 04-18-10 01:55:53 AM | #8967 - This is Where I Bitch About My Place of Work |
| 235826 | 765 | 03-04-10 06:39:08 PM | #8535 - so does this mean i'm crazy |
| 229756 | 745 | 02-12-10 11:01:14 PM | #8294 - "I don't have any friends"... |
| 228460 | 736 | 02-07-10 02:23:43 PM | #8228 - (Another) Lonely Valentines. |
| 227349 | 733 | 02-04-10 02:40:05 PM | #8184 - Classmates... |
| 223056 | 707 | 01-20-10 07:25:45 AM | #7980 - As you have probably noticed... |
| 221932 | 696 | 01-15-10 08:44:57 PM | #7889 - z |
| 212809 | 687 | 12-27-09 08:06:25 AM | #7626 - The Holidays... |
| 211648 | 677 | 12-23-09 07:47:24 PM | #7626 - The Holidays... |
| 211520 | 676 | 12-23-09 08:44:58 AM | #7626 - The Holidays... |
| 211517 | 674 | 12-23-09 08:26:00 AM | #7626 - The Holidays... |
| 211487 | 673 | 12-23-09 03:07:31 AM | #7626 - The Holidays... |
| 206723 | 618 | 12-05-09 05:07:29 AM | #7274 - Life as of Now |
| 204928 | 615 | 11-29-09 03:26:19 AM | #7274 - Life as of Now |
| 204133 | 614 | 11-25-09 05:45:51 PM | #7274 - Life as of Now |
| 185837 | 577 | 10-06-09 08:09:23 PM | #6743 - Empty Nest |
| 185830 | 576 | 10-06-09 07:22:38 PM | #6743 - Empty Nest |
| 169270 | 413 | 09-10-09 05:43:15 PM | #6391 - a minor vent |
| 167666 | 346 | 09-06-09 08:34:34 PM | #6352 - Liar |
| 167641 | 344 | 09-06-09 07:52:52 PM | #6352 - Liar |
| 167632 | 343 | 09-06-09 07:36:17 PM | #6352 - Liar |
| 167542 | 341 | 09-06-09 01:38:18 AM | #6348 - Almost Died Today! |
| 164812 | 302 | 08-28-09 02:46:50 PM | #6247 - I felt endorphins for the first time in my life today. |
| 161247 | 214 | 08-13-09 10:09:59 PM | #6135 - Me vs. AT&T, Round 96 bajillion |
| 161130 | 206 | 08-13-09 04:22:26 AM | #6135 - Me vs. AT&T, Round 96 bajillion |
| 157733 | 129 | 08-01-09 12:12:50 AM | #5929 - Tell me about your friends in real life. |
| 156588 | 109 | 07-30-09 04:48:45 PM | #5929 - Tell me about your friends in real life. |
![]() |
Acmlmboard - 07/23/2013 b378.03 ©2000-2013 Acmlm, Xkeeper, Inuyasha, et al. |
| Query execution time: | 0.069009 seconds |
| Script execution time: | 0.011964 seconds |
| Total render time: | 0.080973 seconds |