![]() Register - Login | |||||
|
Main
- Memberlist
- Active users
- Calendar
- Wiki
- IRC Chat
- Online users Ranks - Rules/FAQ - JCS - Stats - Latest Posts - Color Chart - Smilies |
|
| | |||
| 470 users found. | |
| Sort by: | Total posts | EXP | User name | Registration date | Age |
| Sex: | Male | Female | N/A | All |
| Powerlevel: | Banned | Normal | Moderator | Administrator | All |
| # | Username | Registered on | Posts | Level | EXP | |
| 1. |   | Sponty | 08-24-07 03:27:44 PM | 10848 | 165 | 57752268 |
| 2. | Gabu | 08-10-09 03:51:33 AM | 9375 | 148 | 39527264 | |
| 3. | Shadic | 07-22-07 07:08:50 PM | 6779 | 135 | 28708196 | |
| 4. | Orlandu | 01-12-10 06:35:26 PM | 5837 | 119 | 18604786 | |
| 5. | Zero One | 05-24-10 02:07:50 PM | 4830 | 108 | 13463727 | |
| 6. | Higsby | 07-29-07 11:11:13 PM | 4254 | 110 | 14251629 | |
| 7. | FieryIce | 12-17-08 10:43:34 PM | 3970 | 104 | 11548176 | |
| 8. | MM200 | 07-23-07 04:37:30 PM | 3669 | 103 | 11428929 | |
| 9. |   | Joe | 08-02-07 12:57:27 AM | 3168 | 97 | 9153620 |
| 10. |   | Sails | 07-04-07 02:48:21 AM | 2729 | 91 | 7358523 |
| 11. | Drag | 07-03-07 04:44:56 AM | 2511 | 88 | 6495765 | |
| 12. | Dorito | 07-04-07 03:27:01 AM | 2501 | 88 | 6455854 | |
| 13. |   | krutomisi | 02-01-10 01:05:07 PM | 2424 | 81 | 4950606 |
| 14. | Sine | 07-07-07 04:16:15 PM | 2295 | 85 | 5671122 | |
| 15. | Xenesis | 07-28-07 03:24:40 AM | 2205 | 83 | 5320240 | |
| 16. |   | Ninji | 07-26-07 10:04:22 AM | 1976 | 79 | 4514819 |
| 17. |   | Kirby Mario | 11-17-07 02:39:18 AM | 1938 | 78 | 4289784 |
| 18. | Kles | 07-23-07 06:41:38 AM | 1876 | 77 | 4178950 | |
| 19. |   | Stigandr | 07-21-07 12:54:13 PM | 1366 | 68 | 2597388 |
| 20. | Schezo | 09-03-13 07:35:38 AM | 1346 | 51 | 1001155 | |
| 21. |   | Keitaro | 09-09-08 08:28:53 PM | 1179 | 62 | 1911924 |
| 22. | Bagel | 03-30-09 03:33:49 PM | 1167 | 61 | 1795620 | |
| 23. |   | messiaen | 11-20-07 01:48:00 PM | 1085 | 61 | 1795773 |
| 24. | Vinnyboiler | 12-27-07 03:00:08 PM | 1018 | 59 | 1620012 | |
| 25. | Teflon | 10-12-10 02:01:18 AM | 871 | 51 | 984981 | |
| 26. |   | S.N.N. | 07-21-07 09:01:59 AM | 755 | 52 | 1067319 |
| 27. |   | Skreeny | 09-14-07 10:48:23 PM | 636 | 48 | 816492 |
| 28. | Delpolo | 09-12-07 06:58:16 PM | 629 | 48 | 803384 | |
| 29. | VL-Tone | 07-27-07 08:48:02 PM | 620 | 48 | 793283 | |
| 30. |   | roxahris | 07-08-07 04:47:24 AM | 600 | 47 | 758017 |
| 31. |   | Dragoshi | 07-07-07 05:41:51 PM | 582 | 47 | 724226 |
| 32. |   | Foxhack | 04-17-12 03:49:25 PM | 562 | 39 | 402939 |
| 33. | xdaniel | 12-04-08 09:23:52 AM | 562 | 45 | 617033 | |
| 34. |   | ParaLax | 05-18-11 01:32:31 PM | 513 | 40 | 410763 |
| 35. | John2k4 | 08-05-07 11:45:59 AM | 499 | 44 | 571849 | |
| 36. |   | SquashMonster | 07-04-07 01:30:12 AM | 465 | 42 | 517570 |
| 37. |   | Nksor | 04-26-11 11:27:26 PM | 465 | 38 | 357531 |
| 38. | m64m | 06-13-09 08:39:37 PM | 459 | 40 | 434633 | |
| 39. | SamEarl13 | 02-14-12 07:21:27 PM | 348 | 32 | 202967 | |
| 40. |   | Unknown Richard | 06-30-11 03:12:07 PM | 327 | 32 | 205410 |
| 41. | ray | 11-10-10 11:15:43 AM | 321 | 33 | 218153 | |
| 42. | Nyanners | 06-20-10 07:02:48 PM | 314 | 33 | 221276 | |
| 43. | MitchZer0 | 08-06-10 03:35:58 AM | 310 | 33 | 213857 | |
| 44. |   | Platinum Angel | 09-12-09 07:10:03 PM | 308 | 34 | 233280 |
| 45. | Googie | 07-22-07 06:39:34 PM | 298 | 35 | 264596 | |
| 46. |   | Ramon | 06-20-08 04:42:16 PM | 289 | 34 | 236214 |
| 47. |   | Exate | 08-23-08 01:13:34 AM | 278 | 33 | 219782 |
| 48. |   | Devin175 | 06-17-09 08:18:08 PM | 266 | 32 | 191550 |
| 49. | Damarioman | 01-23-11 06:06:16 PM | 264 | 30 | 158452 | |
| 50. | Jin Dogan | 07-30-08 09:01:39 PM | 252 | 32 | 190657 |
|
Acmlmboard - 07/23/2013 b378.03
©2000-2013 Acmlm, Xkeeper, Inuyasha, et al. |